“Prestige Sales Company stands apart from other material handling distributors in that we stock many of our product lines in our Chattanooga, TN facility. Whether it be guard rail, roll-form rack, or rack accessories, our stock inventory enables our customers to get their hands on material quicker and save on freight. Since these products traditionally have very long lead times, PSC’s stock program ensures our customer’s critical operations can continue.

Roll Form Uprights
Part Number | Description | Price |
---|---|---|
RTFAP036096 | 36"Dx96"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:22,780# @36" VBS | $124.61 |
RTFAP042096 | 42"Dx96"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:22,780# @36" VBS | $128.80 |
RTFAP048096 | 48"Dx96"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:22,780# @36" VBS | $133.39 |
RTFAP024120 | 24"Dx120"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:22,780# @36" VBS | $130.87 |
RTFBP036120 | 36"Dx120"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:31,340# @36" VBS | $154.16 |
RTFBP042120 | 42"Dx120"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:31,340# @36" VBS | $158.00 |
RTFBP048120 | 48"Dx120"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:31,340# @36" VBS | $161.91 |
RTFBP036144 | 36"Dx144"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:31,340# @36" VBS | $186.02 |
RTFBP042144 | 42"Dx144"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:31,340# @36" VBS | $191.46 |
RTFBP048144 | 48"Dx144"H Steel King SK2000 Teardrop Upright- Color: Vista Green - Capacity:31,340# @36" VBS | $197.34 |
RTFBP036192 | 36"Dx192"H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green - Capacity:31,340# @36" VBS | $259.66 |
RTFBP042192 | 42"Dx192"H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green - Capacity:31,340# @36" VBS | $266.53 |
RTFBP048192 | 48"Dx192"H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green - Capacity:31,340# @36" VBS | $273.60 |
RTFBP060192 | 60"Dx192"H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green - Capacity:31,340# @36" VBS | $287.81 |
RTFBG042240 | 42"Dx240"H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green - Capacity:41,430# @36" VBS | $371.86 |
RTFBG048240 | 48"Dx240"H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green - Capacity:41,430# @36" VBS | $379.65 |

Roll Form Step Beams
Part Number | Description | Price |
---|---|---|
SBRUM300096 | 96"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 3,020# Per Beam Pair | $39.75 |
SBRUM300108 | 108"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 2,460# Per Beam Pair | $42.74 |
SBRUM300120 | 120"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 2,060# Per Beam Pair | $46.72 |
SBRUM300144 | 144"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 1500# Per Beam Pair | $52.91 |
SBRUM350048 | 48"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 7'060# Per Beam Pair | $30.06 |
SBRUM350054 | 54"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 6,360# Per Beam Pair | $31.01 |
SBRUM350072 | 72"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 4,940# Per Beam Pair | $35.26 |
SBRUM400096 | 96"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 5,080# Per Beam Pair | $44.95 |
SBRUM475096 | 96"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 6,080# Per Beam Pair | $48.96 |
SBRUM475102 | 102"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 5,760# Per Beam Pair | $51.00 |
SBRUM475108 | 108"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 5,480# Per Beam Pair | $53.21 |
SBRUM600096 | 96"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 9,060# Per Beam Pair | $61.92 |
SBRUM600108 | 108"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 8,180# Per Beam Pair | $67.29 |
SBRUM600120 | 120"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 7,460# Per Beam Pair | $73.38 |
SBRUM600144 | 144"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 6,240# Per Beam Pair | $84.63 |
SBRUG600144 | 144"W Steel King SK2000 Teardrop Step Beam- Color: Yellow- Capacity: 8,020# Per Beam Pair | $102.34 |
SBRUB600168 | 168"W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 6,920# Per Beam Pair | $141.44 |

Roll Form Load Stops
Part Number | Description | Price |
---|---|---|
PLRAG004048 | 48"W Load Stop | $84.12 |
PLRAG004054 | 54"W Load Stop | $94.65 |
PLRAG004096 | 96"W Load Stop | $93.30 |
PLRAG004108 | 108"W Load Stop | $97.72 |
PLRAG004120 | 120"W Load Stop | $100.10 |
PLRAG004144 | 144"W Load Stop | $105.20 |

Wire Decking Panels
Part Number | Description | Price |
---|---|---|
24x46 | 24"Dx46"W Wire Decking Panel - Capacity: 3280# | $25.45 |
30x46 | 30"Dx46"W Wire Decking Panel - Capacity: 3200# | $32.17 |
36x46 | 36"Dx46"W Wire Decking Panel - Capacity: 2700# | $34.20 |
36x52 | 36"Dx52"W Wire Decking Panel - Capacity: 2700# | $36.72 |
36x58 | 36"Dx58"W Wire Decking Panel - Capacity: 2700# | $41.02 |
42x46 | 42"Dx46"W Wire Decking Panel - Capacity: 2700# | $37.96 |
42x52 | 42"Dx52"W Wire Decking Panel - Capacity: 2700# | $43.89 |
42x58 | 42"Dx58"W Wire Decking Panel - Capacity: 2750# | $48.62 |
48x46 | 48"Dx46"W Wire Decking Panel - Capacity: 2500# | $48.41 |
48x52 | 48"Dx52"W Wire Decking Panel - Capacity: 2500# | $54.55 |
48x58 | 48"Dx58"W Wire Decking Panel - Capacity: 2500# | $58.17 |
60x46 | 60"Dx46"W Wire Decking Panel - Capacity: 2300# | $72.86 |
42x46 F | 42"Dx46"W Wire Decking Panel 3 Flared Supports - Capacity: 2500# | $47.83 |
48x46 F | 48"Dx46"W Wire Decking Panel 3 Flared Supports - Capacity: 2500# | $62.32 |

Accessories
Part Number | Description | Price |
---|---|---|
RS6 | 6" Row Spacers | $14.49 |
RS12 | 12" Row Spacers | $15.30 |
RS18 | 18" Row Spacers | $16.29 |
RS24 | 24" Row Spacers | $17.34 |
FB36SK | 36" HD Support | $15.81 |
FB42SK | 42" HD Support | $17.00 |
FB48SK | 48" HD Support | $18.53 |
XSPP24SK | 24" Post Protector | $87.49 |
FPS3x-5x7 | Seismic Shim For Post Protector | $9.52 |
PP Diagonal | Diagonal Support | $125.00 |
EOA-48 | Heavy Duty End-Of-Aisle Guard 48" | $342.82 |

Guard Rail
Part Number | Description | Price |
---|---|---|
SC | All Standard 18" Single High Post | $141.75 |
DC | All Standard 42" Double High Post | $202.50 |
GR01YW | 1 ft. Guard Rail (Actual 9") | $53.33 |
GR02YW | 2 ft. Guard Rail (Actual 20") | $74.93 |
GR03YW | 3 ft. Guard Rail (Actual 32") | $103.28 |
GR04YW | 4 ft. Guard Rail (Actual 44") | $111.38 |
GR05YW | 5 ft. Guard Rail (Actual 56") | $133.65 |
GR06YW | 6 ft. Guard Rail (Actual 68") | $153.90 |
GR07YW | 7 ft. Guard Rail (Actual 80") | $176.85 |
GR08YW | 8 ft. Guard Rail (Actual 92") | $193.73 |
GR09YW | 9 ft. Guard Rail (Actual 104") | $217.35 |
GR10YW | 10 ft. Guard Rail (Actual 116") | $234.23 |
GR-Saddle Clip Set | Lift Out Pockets for Standard Rails | $104.45 |
SGSL-048 | Steel Guard Safety Gate 48" | $641.25 |